E1220906018 - Darwin to Cairns
Call 1 (800) 658-0869 for more information or to book today! Mention code 15658289
- Cruise Line
- Silversea Cruises
- Offer
- Offer valid through 6/30/2021
- Duration
- 18 Days
- Cruise Ship
- Silver Explorer
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | Darwin | 5:00 PM | |
Day 2 | At Sea | ||
Day 3 | Pulau Nai | 1:30 PM | 6:00 PM |
Day 4 | Aiduma Island | 6:00 AM | 12:00 PM |
Continued | Triton Bay | 1:30 PM | 5:00 PM |
Day 5 | Den Weg Islands | 1:00 PM | 11:00 PM |
Day 6 | At Sea | ||
Day 7 | Pulau Miossu | 5:30 AM | 12:30 PM |
Day 8 | Auri Islands | 6:30 AM | 9:00 PM |
Day 9 | Kwatisore | 5:30 AM | 5:00 PM |
Day 10 | At Sea | ||
Day 11 | Vanimo | 1:30 PM | 7:30 PM |
Day 12 | Ali Island | 6:00 AM | 5:00 PM |
Day 13 | Kopar Village | 7:00 AM | 11:30 AM |
Day 14 | Tuam Island | 7:30 AM | 1:00 PM |
Day 15 | Wagifa Island | 1:00 PM | 11:00 PM |
Day 16 | Dei Dei Hot Springs | 5:30 AM | 12:00 PM |
Continued | Dobu Island | 1:00 PM | 8:00 PM |
Day 17 | Samarai | 6:30 AM | 1:00 PM |
Day 18 | At Sea | ||
Day 19 | Cairns | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * All prices are in US Dollars, Cruise-Only per person based on double occupancy.