Epic European Odyssey - Copenhagen Denmark to Athens (Piraeus) Greece
Call 1 (800) 658-0869 for more information or to book today! Mention code 17394187
- Cruise Line
- Oceania Cruises, Inc.
- Offer
- Offer valid through 9/30/2023
- Duration
- 56 Days
- Cruise Ship
- Riviera
Click for more information on this ship.
Day | Port | Arrive | Depart |
Thursday | Copenhagen | 9:00 PM | |
Friday | Warnemunde | 6:00 AM | 10:00 PM |
Saturday | Kalundborg | 8:00 AM | 6:00 PM |
Sunday | Gothenburg | 8:00 AM | 6:00 PM |
Monday | Oslo | 8:00 AM | 6:00 PM |
Tuesday | Kristiansand | 8:00 AM | 6:00 PM |
Wednesday | Cruising the North Sea | ||
Thursday | Tilbury | 8:00 AM | |
Friday | Tilbury | 1:00 PM | |
Saturday | Le Havre | 7:00 AM | 7:00 PM |
Sunday | Zeebrugge | 9:00 AM | 7:00 PM |
Monday | Amsterdam | 8:00 AM | |
Tuesday | Amsterdam | 7:00 PM | |
Wednesday | Cruising the English Channel | ||
Thursday | Saint-Malo | 8:00 AM | 6:00 PM |
Friday | Brest | 8:00 AM | 5:00 PM |
Saturday | La Rochelle | 9:00 AM | 7:00 PM |
Sunday | Bordeaux | 10:15 AM | |
Monday | Bordeaux | 9:00 PM | |
Tuesday | Bilbao | 12:00 PM | 7:00 PM |
Wednesday | FERROL | 11:00 AM | 8:00 PM |
Thursday | Oporto | 10:00 AM | 6:00 PM |
Friday | Lisbon | 8:00 AM | 4:00 PM |
Saturday | Cadiz | 10:00 AM | 8:00 PM |
Sunday | Malaga | 8:00 AM | 7:00 PM |
Monday | Cruising the Mediterranean Sea | ||
Tuesday | Barcelona | 6:00 AM | 7:00 PM |
Wednesday | Valencia | 8:00 AM | 6:00 PM |
Thursday | Alicante | 8:00 AM | 6:00 PM |
Friday | Ibiza | 8:00 AM | 11:00 PM |
Saturday | Palma de Mallorca | 7:00 AM | 4:00 PM |
Sunday | Marseille | 10:00 AM | 8:00 PM |
Monday | Saint-Tropez | 8:00 AM | 6:00 PM |
Tuesday | Monte Carlo | 8:00 AM | 10:00 PM |
Wednesday | Portofino | 8:00 AM | 6:00 PM |
Thursday | Livorno | 7:00 AM | 8:00 PM |
Friday | Civitavecchia | 6:00 AM | 6:00 PM |
Saturday | Amalfi/Positano | 8:00 AM | 6:00 PM |
Sunday | Sicily | 8:00 AM | 7:00 PM |
Monday | Valletta | 8:00 AM | 7:00 PM |
Tuesday | Cruising the Ionian Sea | ||
Wednesday | Katakolon | 8:00 AM | 6:00 PM |
Thursday | Corfu | 8:00 AM | 6:00 PM |
Friday | Dubrovnik | 9:00 AM | 7:00 PM |
Saturday | Split | 8:00 AM | 5:00 PM |
Sunday | Zadar | 7:00 AM | 5:00 PM |
Monday | Trieste | 6:00 AM | 7:00 PM |
Tuesday | Split | 11:00 AM | 7:00 PM |
Wednesday | Bari | 8:00 AM | 7:00 PM |
Thursday | Kotor | 7:00 AM | 3:00 PM |
Friday | Cruising the Mediterranean Sea | ||
Saturday | Kavala/Philippi | 10:00 AM | 7:00 PM |
Sunday | Istanbul | 1:00 PM | |
Monday | Istanbul | 3:00 PM | |
Tuesday | Izmir | 10:00 AM | 7:00 PM |
Wednesday | Crete | 10:00 AM | 4:00 PM |
Thursday | Piraeus | 6:00 AM |
- Dates/Pricing
- Disclaimer
- *All fares listed are cruise only in U.S. dollars, per person, based on double occupancy and include government fees and charges.