Grand European Collection - Rome (Civitavecchia) Italy to Reykjavik Iceland
Call 1 (800) 658-0869 for more information or to book today! Mention code 17394225
- Cruise Line
- Oceania Cruises, Inc.
- Offer
- Offer valid through 9/30/2023
- Duration
- 43 Days
- Cruise Ship
- Sirena
Click for more information on this ship.
Day | Port | Arrive | Depart |
Saturday | Civitavecchia | 7:00 PM | |
Sunday | Livorno | 8:00 AM | 11:00 PM |
Monday | Portofino | 8:00 AM | 6:00 PM |
Tuesday | Monte Carlo | 8:00 AM | 9:00 PM |
Wednesday | Marseille | 8:00 AM | 6:00 PM |
Thursday | Barcelona | 7:00 AM | 7:00 PM |
Friday | Alicante | 10:00 AM | 7:00 PM |
Saturday | Almeria | 8:00 AM | 6:00 PM |
Sunday | Tangier | 7:00 AM | 4:00 PM |
Monday | Seville | 6:00 AM | 11:59 PM |
Tuesday | Seville | 12:00 AM | 11:59 PM |
Wednesday | Seville | 12:00 AM | 6:00 PM |
Thursday | Portimao | 8:00 AM | 6:00 PM |
Friday | Lisbon | 8:00 AM | 6:00 PM |
Saturday | Oporto | 10:00 AM | 7:00 PM |
Sunday | Vilagarcia | 7:00 AM | 6:00 PM |
Monday | Cruising the Bay of Biscay | ||
Tuesday | Saint-Malo | 8:00 AM | 6:00 PM |
Wednesday | Cornwall | 8:00 AM | 6:00 PM |
Thursday | Waterford | 8:00 AM | 6:00 PM |
Friday | Dublin | 6:00 AM | 9:00 PM |
Saturday | Belfast | 7:00 AM | 5:00 PM |
Sunday | Ullapool | 10:00 AM | 7:00 PM |
Monday | Shetland Islands | 10:00 AM | 7:00 PM |
Tuesday | Haugesund | 10:00 AM | 7:00 PM |
Wednesday | Nordfjordeid | 9:00 AM | 6:00 PM |
Thursday | Trondheim | 10:00 AM | 7:00 PM |
Friday | Alesund | 8:00 AM | 6:00 PM |
Saturday | Cruising the North Sea | ||
Sunday | Oslo | 7:00 AM | 10:00 PM |
Monday | Lysekil | 8:00 AM | 5:00 PM |
Tuesday | Copenhagen | 6:00 AM | 9:00 PM |
Wednesday | Gothenburg | 7:00 AM | 6:00 PM |
Thursday | Oslo | 8:00 AM | 11:59 PM |
Friday | Oslo | 12:00 AM | 6:00 PM |
Saturday | Cruising the North Sea | ||
Sunday | Leith | 10:00 AM | 5:00 PM |
Monday | Orkney Islands | 9:00 AM | 6:00 PM |
Tuesday | Faroe Islands | 10:00 AM | 8:00 PM |
Wednesday | Cruising the North Atlantic Ocean | ||
Thursday | Akureyri | 8:00 AM | 6:00 PM |
Friday | Isafjordur | 8:00 AM | 6:00 PM |
Saturday | Reykjavik | 11:00 AM | 11:59 PM |
Sunday | Reykjavik | 12:00 AM |
- Dates/Pricing
- Disclaimer
- *All fares listed are cruise only in U.S. dollars, per person, based on double occupancy and include government fees and charges.