Ultimate Exotic Traveler - Papeete (Tahiti) French Polynesia to Cape Town South Africa
Call 1 (800) 658-0869 for more information or to book today! Mention code 17394361
- Cruise Line
- Oceania Cruises, Inc.
- Offer
- Offer valid through 9/30/2023
- Duration
- 79 Days
- Cruise Ship
- Nautica
Click for more information on this ship.
Day | Port | Arrive | Depart |
Monday | Tahiti | ||
Tuesday | Tahiti | 5:00 AM | |
Tuesday | Moorea | 8:00 AM | 4:00 PM |
Wednesday | Fakarava | 8:00 AM | 6:00 PM |
Thursday | Cruising the South Pacific | ||
Friday | Nuku Hiva | 8:00 AM | 6:00 PM |
Saturday | Cruising the South Pacific | ||
Sunday | Rangiroa | 8:00 AM | 5:00 PM |
Monday | Bora Bora | 1:00 PM | |
Tuesday | Bora Bora | 7:00 PM | |
Wednesday | Raiatea | 8:00 AM | 6:00 PM |
Thursday | Tahiti | 5:00 AM | 9:00 PM |
Friday | Bora Bora | 8:00 AM | 5:00 PM |
Saturday | Cruising the South Pacific | ||
Sunday | Cruising the South Pacific | ||
Monday | Pago Pago | 9:00 AM | 6:00 PM |
Tuesday | Int'l Date Line West | ||
Wednesday | Apia | 7:00 AM | 5:00 PM |
Thursday | Cruising the South Pacific | ||
Friday | Suva | 8:00 AM | 6:00 PM |
Saturday | Cruising the South Pacific | ||
Sunday | Cruising the South Pacific | ||
Monday | Bay of Islands | 8:00 AM | 6:00 PM |
Tuesday | Auckland | 6:00 AM | 7:00 PM |
Wednesday | Tauranga | 7:00 AM | 5:00 PM |
Thursday | Gisborne | 8:00 AM | 5:00 PM |
Friday | Wellington | 10:00 AM | 7:00 PM |
Saturday | Cruising the Tasman Sea | ||
Sunday | Cruising the Tasman Sea | ||
Monday | Cruising the Tasman Sea | ||
Tuesday | Tasmania | 7:00 AM | 4:00 PM |
Wednesday | Eden | 1:00 PM | 8:00 PM |
Thursday | Sydney | 11:00 AM | |
Friday | Sydney | 6:00 PM | |
Saturday | Newcastle | 7:00 AM | 6:00 PM |
Sunday | Cruising the Tasman Sea | ||
Monday | Cruising the Coral Sea | ||
Tuesday | Townsville | 11:00 AM | 8:00 PM |
Wednesday | Cairns | 8:00 AM | 7:00 PM |
Thursday | Cruising the Coral Sea | ||
Friday | Alotau | 7:00 AM | 4:00 PM |
Saturday | Port Moresby | 10:00 AM | 7:00 PM |
Sunday | Cruising the Coral Sea | ||
Monday | Cruising the Arafura Sea | ||
Tuesday | Darwin | 9:00 AM | 6:00 PM |
Wednesday | Cruising the Timor Sea | ||
Thursday | Komodo | 10:00 AM | 6:00 PM |
Friday | Benoa | 11:00 AM | |
Saturday | Benoa | 6:00 PM | |
Sunday | Cruising the Java Sea | ||
Monday | Java | 7:00 AM | 5:00 PM |
Tuesday | Cruising the Java Sea | ||
Wednesday | Singapore | 11:00 AM | |
Thursday | Singapore | 7:00 PM | |
Friday | Cruising the Strait of Malacca | ||
Saturday | Phuket | 8:00 AM | 6:00 PM |
Sunday | Cruising the Andaman Sea | ||
Monday | Yangon | 8:00 AM | |
Tuesday | Yangon | ||
Wednesday | Yangon | 5:00 PM | |
Thursday | Cruising the Andaman Sea | ||
Friday | Cruising the Andaman Sea | ||
Saturday | Cruising the Laccadive Sea | ||
Sunday | Colombo | 8:00 AM | |
Monday | Colombo | 1:00 PM | |
Tuesday | Kochi | 9:00 AM | 7:00 PM |
Wednesday | Cruising the Laccadive Sea | ||
Thursday | Male | 7:00 AM | 5:00 PM |
Friday | Cruising the Indian Ocean | ||
Saturday | Cruising the Indian Ocean | ||
Sunday | Mahe | 3:00 PM | |
Monday | Mahe | 1:00 PM | |
Tuesday | Cruising the Indian Ocean | ||
Wednesday | Mayotte | 10:00 AM | 6:00 PM |
Thursday | Cruising the Mozambique Channel | ||
Friday | Cruising the Mozambique Channel | ||
Saturday | Maputo | 10:00 AM | 7:00 PM |
Sunday | Richards Bay | 11:00 AM | 11:00 PM |
Monday | Durban | 7:00 AM | 4:00 PM |
Tuesday | Cruising the Indian Ocean | ||
Wednesday | Cape Town | 3:00 PM | |
Thursday | Cape Town |
- Dates/Pricing
- Disclaimer
- *All fares listed are cruise only in U.S. dollars, per person, based on double occupancy and include government fees and charges.